Draw No: 0047 , Draw Date : 25 Nov 2021
Drawn Numbers
Powerball

03

09

16

17

21

22

34

09

Jackpot : A$60,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$60,000,000.00
Match 7 4 A$231,561.65
Match 6 plus Powerball 114 A$4,965.25
Match 6 2,318 A$444.00
Match 5 plus Powerball 4,923 A$156.80
Match 4 plus Powerball 69,927 A$71.40
Match 5 91,696 A$42.65
Match 3 plus Powerball 438,338 A$17.60
Match 2 plus Powerball 1,266,791 A$10.70
Total 1,874,111

0