Draw No: 0026 , Draw Date : 30 Jun 2022
Drawn Numbers
Powerball

01

06

11

16

17

22

29

02

Jackpot : A$60,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 1 A$60,000,000.00
Match 7 24 A$36,924.15
Match 6 plus Powerball 130 A$4,165.80
Match 6 2,503 A$393.40
Match 5 plus Powerball 4,716 A$156.60
Match 4 plus Powerball 66,382 A$71.95
Match 5 92,013 A$40.65
Match 3 plus Powerball 415,441 A$17.80
Match 2 plus Powerball 1,181,572 A$10.95
Total 1,762,782

0