Draw No: 0081 , Draw Date : 22 Sep 2021
Drawn Numbers
Powerball

20

40

47

55

63

05

Jackpot : $490,000,000
No. of Matches No. of Winners Prize per Winner
5 + Powerball 0 $490,000,000.00
5 2 $1,000,000.00
4 + Powerball 18 $50,000.00
4 507 $100.00
3 + Powerball 1,253 $100.00
3 30,464 $7.00
2 + Powerball 26,058 $7.00
1 + Powerball 207,721 $4.00
Powerball 524,860 $4.00
Total 790,883

0