Draw No: 0028 , Draw Date : 10 Jul 2025
Drawn Numbers
Powerball

03

05

14

23

24

31

35

10

Jackpot : A$12,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$12,000,000.00
Match 7 1 A$388,173.20
Match 6 plus Powerball 31 A$15,567.55
Match 6 755 A$555.80
Match 5 plus Powerball 1,614 A$195.00
Match 4 plus Powerball 25,441 A$77.55
Match 5 31,983 A$47.90
Match 3 plus Powerball 162,666 A$20.00
Match 2 plus Powerball 478,771 A$11.70
Total 701,262

0