Draw No: 0090 , Draw Date : 8 Nov 2024
Drawn Numbers
Stars

02

33

35

42

48

01

03

Jackpot : £103,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Stars 0 £103,665,143.00
Match 5 and 1 Star 3 £233,762.30
Match 5 12 £13,658.50
Match 4 and 2 Stars 39 £1,309.00
Match 4 and 1 Star 811 £115.90
Match 3 and 2 Stars 1,816 £54.70
Match 4 1,838 £38.00
Match 2 and 2 Stars 27,240 £12.80
Match 3 and 1 Star 38,734 £10.00
Match 3 87,064 £8.30
Match 1 and 2 Stars 157,954 £5.50
Match 2 and 1 Star 594,236 £4.60
Match 2 1,340,773 £3.30
Total 2,250,520
Winning Raffle numbers – Each wins £1,000,000.00
TLGW86023
Match Winners Amount
Raffle Prize 1 £1,000,000.00

0