Draw No: 0046 , Draw Date : 12 Nov 2026
Drawn Numbers
Powerball

02

07

11

13

25

27

31

02

Jackpot : A$40,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$40,000,000.00
Match 7 8 A$90,342.30
Match 6 plus Powerball 112 A$7,981.35
Match 6 1,824 A$427.50
Match 5 plus Powerball 3,295 A$178.95
Match 4 plus Powerball 45,597 A$80.50
Match 5 62,435 A$45.70
Match 3 plus Powerball 269,616 A$22.55
Match 2 plus Powerball 741,043 A$14.10
Total 1,123,930

0