Draw No: 0110 , Draw Date : 4 Nov 2026
Drawn Numbers
Zusatzzahl

07

13

15

29

43

44

22

Jackpot : €2,000,000
No. of Matches No. of Winners Prize per Winner
Match 6 0 €2,062,826.17
Match 5 plus Zusatzzahl 1 €101,023.10
Match 5 63 €1,572.70
Match 4 plus Zusatzzahl 202 €144.20
Match 4 3,206 €59.30
Match 3 plus Zusatzzahl 4,668 €15.30
Match 3 54,100 €6.10
Match 0 + Zusatzzahl 166,822 €1.50
Total 229,062

0