Draw No: 0091 , Draw Date : 13 Nov 2026
Drawn Numbers
Bonus

04

09

15

25

27

44

47

29

Jackpot : CA$ 15,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 15,000,000.00
Match 6 plus Bonus 1 CA$ 136,541.80
Match 6 30 CA$ 4,637.50
Match 5 plus Bonus 122 CA$ 741.10
Match 5 2,284 CA$ 88.90
Match 4 plus Bonus 3,791 CA$ 44.60
Match 4 52,549 CA$ 20.00
Match 3 plus Bonus 52,775 CA$ 20.00
Match 3 534,762 Free Ticket
Total 646,314

MAXPLUS

No. of Matches No. of Winners Prize per Winner
02 24 26 27 28 48 52 2 CA$ 50,000.00
07 10 14 21 44 49 50 1 CA$ 100,000.00
02 04 11 18 25 28 33 0 CA$ 100,000.00
02 08 32 38 42 49 50 0 CA$ 100,000.00
04 10 11 12 13 19 45 0 CA$ 100,000.00
04 12 13 18 24 45 47 0 CA$ 100,000.00
04 16 17 20 32 39 40 0 CA$ 100,000.00
05 06 08 19 21 40 50 0 CA$ 100,000.00
07 09 22 33 38 42 52 0 CA$ 100,000.00
08 16 18 32 39 45 46 0 CA$ 100,000.00
08 17 20 28 30 41 51 0 CA$ 100,000.00
09 10 11 19 26 39 48 0 CA$ 100,000.00
09 10 26 27 32 37 45 0 CA$ 100,000.00
12 15 29 30 43 47 52 0 CA$ 100,000.00
13 20 31 33 41 43 46 0 CA$ 100,000.00
Total 3

0