Draw No: 0055 , Draw Date : 9 Jul 2025
Drawn Numbers

19

23

40

44

45

48

Jackpot : $14,250,000
No. of Matches No. of Winners Prize per Winner
Match 6 0 $14,250,000.00
Match 5 - x2 4 $6,000.00
Match 5 - x3 4 $9,000.00
Match 5 - x4 1 $12,000.00
Match 5 - x5 3 $15,000.00
Match 5 - x10 1 $30,000.00
Match 4 - x2 242 $100.00
Match 4 - x3 219 $150.00
Match 4 - x4 154 $200.00
Match 4 - x5 92 $250.00
Match 4 - x10 32 $500.00
Match 3 - x2 5,095 $10.00
Match 3 - x3 4,471 $15.00
Match 3 - x4 2,807 $20.00
Match 3 - x5 1,754 $25.00
Match 3 - x10 550 $50.00
Match 2 126,063 Free Ticket

0