Draw No: 0027 , Draw Date : 2 Apr 2024
Drawn Numbers
Stars

01

23

31

36

48

05

08

Jackpot : £53,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Stars 0 £52,991,752.00
Match 5 and 1 Star 0 £0.00
Match 5 2 £0.00
Match 4 and 2 Stars 24 £1,041.00
Match 4 and 1 Star 406 £113.30
Match 3 and 2 Stars 1,272 £38.20
Match 4 893 £38.20
Match 2 and 2 Stars 20,899 £8.10
Match 3 and 1 Star 21,138 £9.00
Match 3 45,917 £7.70
Match 1 and 2 Stars 122,707 £3.50
Match 2 and 1 Star 332,177 £4.00
Match 2 711,622 £3.00
Total 1,257,057
Winning Raffle numbers – Each wins £1,000,000.00
JHVH21554
Match Winners Amount
Raffle Prize 1 £1,000,000.00

0